$6.52 / H100-hr
What it costs to rent one H100 GPU for an hour on demand — the market’s anchor price. On-demand median · CT-H100 · Flat day
Market
Current AI compute prices: the H100 Index, reviewed provider list prices, and comparable H100-equivalent hourly rates.
Use this page as the price board for AI compute. Start with the H100 Index, then compare reviewed provider rows and dated pricing reports.
Anchor price
On-demand median to rent one H100 GPU for an hour, taken from reviewed public provider pricing. Median across 4 reviewed providers, as of 2026-08-02.
What it costs to rent one H100 GPU for an hour on demand — the market’s anchor price. On-demand median · CT-H100 · Flat day
Reviewed price rows
Compare public GPU list prices across 6 editorially checked provider rows. List price is shown alongside an H100-equivalent rate so unlike GPU shapes can be compared on one basis.
| Provider / profile | Provider type | GPU | Region | List $/GPU-hr | H100e $/hr | Availability | No change in | Public price page |
|---|---|---|---|---|---|---|---|---|
| AWS | Hyperscalers | H100 | us-east-1 | $6.88 | $12.29 | Quota Gated | 41 days | Open price page |
| Azure | Hyperscalers | H100 | eastus | $12.29 | $12.29 | Quota Gated | 78 days | Open price page |
| CoreWeave | AI-native clouds | H100 | us | $6.16 | $6.16 | Available Limited | 15 days | Open price page |
| Hyperstack | Developer GPU clouds | H100 | Multi-region | $3.20 | $2.40 | Available Limited | 25 days | Open price page |
| Hyperstack | Developer GPU clouds | H200 | Multi-region | $3.99 | $3.47 | Available | 25 days | Open price page |
| Oracle | Hyperscalers | H200 | us-ashburn-1 | $10.00 | $8.70 | Available Limited | 78 days | Open price page |
Next
Full provider profiles, price methodology, availability notes, and public price-page links.
A dated canonical H100 pricing snapshot with reviewed provider rows and source dates.