$4.12 / H100-hr
What it costs to rent one H100 GPU for an hour on demand — the market’s anchor price. On-demand median · CT-H100 · Flat day
ComputeTape Market Intelligence
Current AI compute prices: the H100 Index, reviewed provider list prices, and comparable H100-equivalent hourly rates.
ComputeTape Market Intelligence is the evidence layer behind Compute College. Start with the H100 Index, then compare reviewed provider rows and dated pricing reports.
Anchor price
On-demand median to rent one H100 GPU for an hour, taken from reviewed public provider pricing. Median across 8 reviewed providers, as of 2026-09-17.
What it costs to rent one H100 GPU for an hour on demand — the market’s anchor price. On-demand median · CT-H100 · Flat day
Reviewed price rows
Compare public GPU list prices across 17 editorially checked provider rows. The H100 Index above uses its canonical 8-provider H100 sample; this table is broader and can include other GPU types and offers. List price is shown alongside an H100-equivalent rate so unlike GPU shapes can be compared on one basis.
| Provider / profile | Provider type | GPU | Region | List $/GPU-hr | H100e $/hr | Availability | No change in | Last checked | Public price page |
|---|---|---|---|---|---|---|---|---|---|
| AWS | Hyperscalers | H100 | us-east-1 | $6.88 | $12.29 | Quota Gated | 87 days | Sep 17, 2026 | Open price page |
| Azure | Hyperscalers | H100 | eastus | $12.29 | $12.29 | Quota Gated | 124 days | Sep 17, 2026 | Open price page |
| CoreWeave | AI-native clouds | B200 | us | $8.60 | $4.30 | Available | 99 days | Sep 16, 2026 | Open price page |
| CoreWeave | AI-native clouds | H100 | us | $6.16 | $6.16 | Available Limited | 61 days | Sep 16, 2026 | Open price page |
| CoreWeave | AI-native clouds | H200 | us | $6.30 | $5.48 | Available | 99 days | Sep 16, 2026 | Open price page |
| Crusoe | AI-native clouds | H100 | Multi-region | $3.90 | $3.90 | Available Limited | 112 days | Sep 17, 2026 | Open price page |
| Crusoe | AI-native clouds | H200 | Multi-region | $4.29 | $3.73 | Available | 97 days | Sep 17, 2026 | Open price page |
| Cyfuture AI | AI-native clouds | H100 | IN, US & EU | $3.66 | $3.66 | Available | 0 days | Sep 17, 2026 | Open price page |
| Daytona | Developer GPU clouds | B200 | Multi-region | $6.25 | $3.13 | Available | 0 days | Sep 17, 2026 | Open price page |
| Daytona | Developer GPU clouds | H100 | Multi-region | $3.95 | $3.95 | Available | 0 days | Sep 17, 2026 | Open price page |
| Daytona | Developer GPU clouds | H200 | Multi-region | $4.54 | $3.95 | Available | 0 days | Sep 17, 2026 | Open price page |
| Hyperstack | Developer GPU clouds | H100 | Multi-region | $3.20 | $2.40 | Available Limited | 71 days | Sep 16, 2026 | Open price page |
| Hyperstack | Developer GPU clouds | H200 | Multi-region | $3.99 | $3.47 | Available | 71 days | Sep 16, 2026 | Open price page |
| Lambda | Developer GPU clouds | B200 | Multi-region | $6.99 | $3.50 | Available | 97 days | Sep 17, 2026 | Open price page |
| Lambda | Developer GPU clouds | H100 | Multi-region | $4.29 | $4.29 | Available | 112 days | Sep 17, 2026 | Open price page |
| Oracle | Hyperscalers | H200 | us-ashburn-1 | $10.00 | $8.70 | Available Limited | 124 days | Sep 16, 2026 | Open price page |
| RunPod Secure | Developer GPU clouds | H200 | Multi-region | $4.59 | $3.99 | Available | 34 days | Sep 17, 2026 | Open price page |
Next
Full provider profiles, price methodology, availability notes, and public price-page links.
A dated canonical H100 pricing snapshot with reviewed provider rows and source dates.