Machine-readable directory
Download the same reviewed provider rows as JSON or CSV for internal analysis and AI workflows.
Providers
A curated directory of public AI GPU price pages and comparable list-price signals.
Use this as a curated public-price directory, not a quote engine. Every row links to a provider price page and shows list price, H100e-normalized price where applicable, availability, and how long the current list price has held.
Providers
17 editorially checked provider rows. Use the provider-type filter to narrow the directory.
| AWS | Hyperscalers | Enterprise cloud baseline | H100 | us-east-1 | $6.88 | $12.29 | Quota Gated | 87 days | Sep 16, 2026 | Open price page |
| Azure | Hyperscalers | Microsoft enterprise baseline | H100 | eastus | $12.29 | $12.29 | Quota Gated | 124 days | Sep 16, 2026 | Open price page |
| CoreWeave | AI-native clouds | AI-native large cluster | B200 | us | $8.60 | $4.30 | Available | 98 days | Sep 16, 2026 | Open price page |
| CoreWeave | AI-native clouds | AI-native large cluster | H100 | us | $6.16 | $6.16 | Available Limited | 61 days | Sep 16, 2026 | Open price page |
| CoreWeave | AI-native clouds | AI-native large cluster | H200 | us | $6.30 | $5.48 | Available | 98 days | Sep 16, 2026 | Open price page |
| Crusoe | AI-native clouds | Energy-sited managed cluster | H100 | Multi-region | $3.90 | $3.90 | Available Limited | 112 days | Sep 16, 2026 | Open price page |
| Crusoe | AI-native clouds | Energy-sited managed cluster | H200 | Multi-region | $4.29 | $3.73 | Available | 97 days | Sep 16, 2026 | Open price page |
| Cyfuture AINew | AI-native clouds | Multi-region AI GPU cloud | H100 | IN, US & EU | $3.66 | $3.66 | Available | 0 days | Sep 16, 2026 | Open price page |
| DaytonaNew | Developer GPU clouds | Per-second GPU sandboxes | B200 | Multi-region | $6.25 | $3.13 | Available | 0 days | Sep 16, 2026 | Open price page |
| DaytonaNew | Developer GPU clouds | Per-second GPU sandboxes | H100 | Multi-region | $3.95 | $3.95 | Available | 0 days | Sep 16, 2026 | Open price page |
| DaytonaNew | Developer GPU clouds | Per-second GPU sandboxes | H200 | Multi-region | $4.54 | $3.95 | Available | 0 days | Sep 16, 2026 | Open price page |
| Hyperstack | Developer GPU clouds | Transparent GPU cloud pricing | H100 | Multi-region | $3.20 | $2.40 | Available Limited | 71 days | Sep 16, 2026 | Open price page |
| Hyperstack | Developer GPU clouds | Transparent GPU cloud pricing | H200 | Multi-region | $3.99 | $3.47 | Available | 71 days | Sep 16, 2026 | Open price page |
| Lambda | Developer GPU clouds | Developer self-serve GPU | B200 | Multi-region | $6.99 | $3.50 | Available | 97 days | Sep 16, 2026 | Open price page |
| Lambda | Developer GPU clouds | Developer self-serve GPU | H100 | Multi-region | $4.29 | $4.29 | Available | 112 days | Sep 16, 2026 | Open price page |
| Oracle | Hyperscalers | Hyperscaler cluster option | H200 | us-ashburn-1 | $10.00 | $8.70 | Available Limited | 124 days | Sep 16, 2026 | Open price page |
| RunPod Secure | Developer GPU clouds | Burst or dev Secure Cloud | H200 | Multi-region | $4.59 | $3.99 | Available | 33 days | Sep 16, 2026 | Open price page |
Rows are public on-demand list prices unless noted. Provider links open ComputeTape profiles; public price page links open the original source.
Buyer checklist
Line up comparable rows before treating one provider as cheaper or better suited.
About the list
Rows appear only after editorial review and stay within the recheck window. Unreviewed or stale rows stay out of the public directory.
Download the same reviewed provider rows as JSON or CSV for internal analysis and AI workflows.
Rights, freshness, and confidence labels for every row.
Use the directory
The per-chip price bands and the current H100 read built from these same reviewed rows.
Estimate AI compute cost from GPU price, runtime, utilization, and overhead.
Compare a GPU reservation to pure on-demand at expected usage.